JUNTA DE DESMONTAJE DE USO LIGERO AS/BS TABLE D/E
Light duty dismantling joint with BS EN1092 flanges, PN10/PN16 pressure rating, suitable for DN40 to DN2000 sizes. Complies with EN545 standard.
SKU: FMDJ-LIGHT-PN10-16-ES
Categoría: Juntas de Desmontaje
Descripción
Resumen del Producto
Junta de desmontaje de uso ligero de alta calidad diseñada para cumplir con la norma EN545. Tipos de brida BS EN1092 con excelente rendimiento en aplicaciones industriales estándar. Disponible en presiones PN10 y PN16.
Especificaciones
- Estándar de junta de desmontaje: Comply with EN545
- Tipo de brida: BS EN1092
- Rango de tamaños: DN40 to DN2000
- Presión de trabajo: PN10/PN16
- Rango de temperatura (junta EPDM): -10°C to 120°C
- Rango de temperatura (junta NBR): -10°C to 82°C
- Duty type: Light Duty
Especificación de Materiales
| Componentee | Material |
|---|---|
| 1. Long body | Ductile Iron |
| 2. Short body | Ductile Iron |
| 3. Retainer | Ductile Iron |
| 4. Junta | EPDM/NBR |
| 5. Tie rods | CS/SS |
Aplicaciones
Ideal para sistemas de tuberías industriales estándar, plantas de tratamiento de agua, plantas de procesos químicos y otras aplicaciones que requieren juntas de desmontaje de uso ligero fiables con estándares de brida BS EN1092.
Tenga en cuenta que las dimensiones pueden variar a nuestra discreción.
Dimensiones (MM) – Part 1
| TAMAÑO | PN | D | K | L1 | L2 | L3 | L4 | L5 | L6 | ØxN | MxL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DN40 | PN10/16/25 | 145 | 110 | 155 | 75 | 185 | ±25 | 76 | 60 | 19×4 | M16x310 |
| DN50 | PN10/16/25 | 165 | 125 | 165 | 74 | 190 | ±25 | 80 | 68 | 19×4 | M16x340 |
| DN60 | PN10/16/25 | 175 | 135 | 165 | 74 | 190 | ±25 | 95 | 83 | 19×4 | M16x340 |
| DN65 | PN10/16/25 | 185 | 145 | 165 | 74 | 190 | ±25 | 95 | 83 | 19×4 | M16x340 |
| DN80 | PN10/16/25 | 200 | 160 | 165 | 100 | 200 | ±25 | 123 | 104.5 | 19×8 | M16x340 |
| DN100 | PN10/16/25 | 220 | 180 | 170 | 100 | 200 | ±25 | 143 | 123 | 19×8 | M16x340 |
| DN125 | PN10/16/25 | 250 | 210 | 165 | 95 | 200 | ±25 | 170 | 149 | 19×8 | M16x340 |
| DN150 | PN10/16/25 | 285 | 240 | 165 | 100 | 200 | ±25 | 197 | 175 | 23×8 | M16x350 |
| DN200 | PN10/16 | 340 | 295 | 175 | 100 | 220 | ±25 | 247 | 228 | 23×4 | M20x350 |
Dimensiones (MM) – Part 2
| TAMAÑO | PN | D | K | L1 | L2 | L3 | L4 | L5 | L6 | ØxN | MxL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DN250 | PN10 | 399 | 350 | 183 | 100 | 230 | ±25 | 299 | 280 | 23×12 | M20x390 |
| DN250 | PN16 | 399 | 355 | 183 | 100 | 230 | ±25 | 299 | 280 | 28×12 | M24x380 |
| DN300 | PN10 | 454 | 400 | 200 | 103 | 240 | ±25 | 352 | 333 | 23×12 | M20x390 |
| DN300 | PN16 | 454 | 410 | 200 | 103 | 240 | ±25 | 352 | 333 | 28×12 | M24x410 |
| DN350 | PN10 | 505 | 460 | 200 | 110 | 240 | ±25 | 403 | 385 | 23×16 | M20x400 |
| DN350 | PN16 | 518 | 470 | 200 | 110 | 240 | ±25 | 403 | 385 | 28×16 | M24x410 |
| DN400 | PN10 | 562 | 515 | 210 | 111 | 250 | ±25 | 453 | 435 | 28×16 | M24x420 |
| DN400 | PN16 | 579 | 525 | 210 | 111 | 250 | ±25 | 455 | 435 | 31×16 | M27x430 |
| DN450 | PN10 | 615 | 565 | 225 | 115 | 270 | ±25 | 510 | 487 | 28×20 | M24x440 |
| DN450 | PN16 | 640 | 585 | 225 | 115 | 270 | ±25 | 510 | 487 | 31×20 | M27x450 |
| DN500 | PN10 | 667 | 620 | 231 | 116 | 280 | ±25 | 559 | 538 | 28×20 | M24x440 |
| DN500 | PN16 | 715 | 650 | 231 | 116 | 280 | ±25 | 559 | 538 | 34×20 | M30x460 |
| DN600 | PN10 | 777 | 725 | 250 | 110 | 300 | ±25 | 665 | 642 | 31×20 | M27x460 |
| DN600 | PN16 | 838 | 770 | 250 | 110 | 300 | ±25 | 664 | 642 | 37×20 | M33x500 |
| DN700 | PN10 | 893 | 840 | 250 | 113 | 300 | ±25 | 771 | 746 | 31×24 | M27x480 |
| DN700 | PN16 | 910 | 840 | 250 | 113 | 300 | ±25 | 771 | 746 | 37×24 | M33x500 |
| DN800 | PN10 | 1012 | 950 | 270 | 115 | 320 | ±25 | 876 | 847 | 34×24 | M30x500 |
| DN800 | PN16 | 1024 | 950 | 270 | 115 | 320 | ±25 | 876 | 850 | 40×24 | M36x530 |
| DN900 | PN10 | 1112 | 1050 | 270 | 120 | 320 | ±25 | 981 | 954 | 34×28 | M30x500 |
| DN900 | PN16 | 1125 | 1050 | 270 | 120 | 320 | ±25 | 985 | 954 | 40×28 | M36x530 |
| DN1000 | PN10 | 1227 | 1160 | 280 | 118 | 330 | ±25 | 1084 | 1054 | 37×28 | M33x545 |
| DN1000 | PN16 | 1254 | 1170 | 280 | 118 | 330 | ±25 | 1084 | 1054 | 43×28 | M39x570 |
Dimensiones (MM) – Part 3
| TAMAÑO | PN | D | K | L1 | L2 | L3 | L4 | L5 | L6 | ØxN | MxL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DN1100 | PN16 | 1349 | 1270 | 305 | 132 | 350 | ±25 | 1193 | 1162 | 45×32 | M39x570 |
| DN1200 | PN10 | 1455 | 1380 | 302 | 126 | 360 | ±25 | 1295 | 1261 | 40×32 | M36x580 |
| DN1200 | PN16 | 1483 | 1390 | 302 | 128 | 360 | ±25 | 1295 | 1261 | 49×32 | M45x620 |
| DN1400 | PN10 | 1675 | 1590 | 340 | 130 | 390 | ±25 | 1510 | 1470 | 43×36 | M39x640 |
| DN1400 | PN16 | 1685 | 1590 | 340 | 130 | 390 | ±25 | 1510 | 1470 | 49×36 | M45x640 |
| DN1600 | PN10 | 1915 | 1820 | 376 | 430 | 430 | ±25 | 1716 | 1680 | 49×40 | M45x750 |
| DN1600 | PN16 | 1930 | 1820 | 389 | 440 | 440 | ±25 | 1716 | 1680 | 56×40 | M52x780 |
| DN1800 | PN10 | 2115 | 2020 | 450 | 750 | 420 | ±25 | – | – | 49×11 | M45x680 |
| DN1800 | PN16 | 2130 | 2020 | 450 | 750 | 420 | ±25 | – | – | 56×11 | M52x730 |
| DN2000 | PN10 | 2325 | 2230 | 450 | 750 | 440 | ±25 | – | – | 49×12 | M45x710 |
| DN2000 | PN16 | 2345 | 2230 | 460 | 775 | 450 | ±25 | – | – | 60×12 | M56x760 |



