STEP COUPLING PN10/PN16/CLASS125&150
Step coupling for connecting pipes of different diameters, compliant with EN545 standard.
Description
STEP COUPLING PN10/PN16/CLASS125&150
The Step Coupling is a specialized pipe fitting designed to connect pipes of different diameters with precision and reliability. This innovative coupling features a stepped design that allows for seamless connections between pipes with varying outer diameters, making it ideal for system expansions, repairs, and modifications in water distribution and industrial applications.
Key Features:
- Stepped Design: Allows connection of pipes with different diameters in a single fitting
- Multiple Pressure Ratings: Available in PN10, PN16, CLASS125, and CLASS150 pressure ratings
- Wide Size Range: From DN50 to DN300 for comprehensive coverage
- Angular Deflection: ±6° angular deflection capability for flexible installations
- High-Quality Materials: Carbon steel center sleeve with ductile iron end rings
- Durable Gaskets: EPDM or NBR gaskets for various temperature ranges
- Corrosion Protection: Dacromet coated steel bolts, washers, and nuts
Technical Specifications:
| Specification | Value |
|---|---|
| Step Coupling Standard | EN545 |
| Coating Standard | EN30677 |
| Test Standard | EN12266-1 |
| Size Range | DN50 to DN300 |
| Working Pressure | PN10/PN16/CLASS125&150 |
| Temperature Range (EPDM Gasket) | -10°C to 120°C |
| Temperature Range (NBR Gasket) | -10°C to 82°C |
| Angular Deflection | ±6° |
| Connection Materials | Ductile iron, steel, PVC, AC, etc. |
| Suitable For | Potable water, neutral liquids, sewage |
| WRAS Approved | Available upon request |
Material Specification:
| SR.NO | NAME | MATERIAL |
|---|---|---|
| 1 | Center Sleeve | Carbon steel |
| 2 | End ring | Ductile iron |
| 3 | Gasket | EPDM/NBR |
| 4 | Bolts | Dacromet coated steel |
| 5 | Washer | Dacromet coated steel |
| 6 | Nut | Dacromet coated steel |
| 7 | Cap | Plastic |
Available Options:
- Bolt Grades: Grade 4.8/6.8/8.8 carbon steel bolts with galvanization/dacromet/teflon coating
- Stainless Steel Bolts: SS304/SS316/SS316L/A2/A4 available
- Special Coatings: FBE coating and Nylon 11 coating available
- Custom Sizes: Other ranges available upon request
Applications:
- Water distribution systems
- Sewage and wastewater systems
- Industrial piping connections
- Pipe repair and maintenance
- System expansions and modifications
- Diameter transitions in piping systems
Note: Please note dimension may vary at our discretion. This step coupling is designed for connecting pipes with different outer diameters where the pipe OD is within the product range.
Dimensions (MM):
| SIZE RANGE | SMALL PIPE O.D. | LARGE PIPE O.D. | OVERALL LENGTH (L) | SLEEVE LENGTH (L1) | SETTING GAP | MAX GAP | BOLTS NO.&SIZE | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|---|
| DN50/65 | 59-72 | 72-85 | 210 | 115 | 20 | 40 | 4-M12x190 | 2.5 |
| DN65/80 | 72-85 | 88-103 | 210 | 115 | 20 | 40 | 4-M12x190 | 3.2 |
| DN80/100 | 88-103 | 109-128 | 210 | 115 | 20 | 40 | 4-M12x190 | 4.8 |
| DN100/125 | 109-128 | 138-153 | 210 | 115 | 20 | 40 | 4-M12x190 | 5.5 |
| DN125/150 | 138-153 | 159-182 | 210 | 115 | 20 | 40 | 4-M12x190 | 6.8 |
| DN150/175 | 159-182 | 192-210 | 210 | 115 | 20 | 40 | 4-M12x190 | 8.2 |
| DN175/200 | 192-210 | 218-238 | 210 | 115 | 20 | 40 | 4-M12x190 | 10.5 |
| DN200/225 | 218-238 | 242-262 | 220 | 125 | 25 | 50 | 4-M12x210 | 12.8 |
| DN225/250 | 242-262 | 272-289 | 220 | 125 | 25 | 50 | 4-M12x210 | 15.2 |
| DN250/275 | 272-289 | 295-315 | 220 | 125 | 25 | 50 | 4-M12x220 | 17.6 |
| DN275/300 | 295-315 | 315-332 | 230 | 135 | 25 | 50 | 4-M12x230 | 20.3 |
Technical Features:
- Setting Gap: 20mm for smaller sizes, 25mm for larger sizes
- Maximum Gap: 40mm for smaller sizes, 50mm for larger sizes
- Bolt Configuration: 4-M12 bolts with varying lengths (190mm to 230mm)
- Weight Range: From 2.5kg to 20.3kg depending on size
- Length Variations: Overall length from 210mm to 230mm
- Sleeve Length: From 115mm to 135mm
Note: Please note dimension may vary at our discretion. The step coupling allows for connection between pipes with different outer diameters where the pipe OD is within the specified range.
Additional information
| Coupling Type | Step Coupling |
|---|---|
| Standard | EN545 |
| Coating Standard | EN30677 |
| Test Standard | EN12266-1 |
| Working Pressure | PN10/PN16/CLASS125&150 |
| Size Range | DN50 to DN300 |
| Angular Deflection | ±6° |
| Suitable For | Potable water, neutral liquids, sewage |





