Universal coupling PN10/PN16/Class 125&150
Universal coupling with PN10/PN16/CLASS125&150 pressure ratings, suitable for various pipe materials.
SKU: FMC-UNIVERSAL-B-PN10-16-125-150
Category: Pipe Couplings
Description
The Universal Coupling is a versatile pipe connection solution designed for various applications in water distribution, sewage systems, and industrial piping. This coupling provides reliable connections between different pipe materials and sizes with excellent flexibility and durability.
Product overview
- Universal Design: Compatible with multiple pipe materials including ductile iron, steel, PVC, AC, and more
- Multiple Pressure Ratings: Available in PN10, PN16, CLASS125, and CLASS150 pressure ratings
- Wide Size Range: From DN40 to DN1200 for comprehensive coverage
- Angular Deflection: ±6° angular deflection capability for flexible installations
- High-Quality Materials: Carbon steel center sleeve with ductile iron end rings
- Durable Gaskets: EPDM or NBR gaskets for various temperature ranges
- Corrosion Protection: Dacromet coated steel bolts, washers, and nuts
Specifications
| Specification | Value |
|---|---|
| Universal Coupling Standard | EN545 |
| Coating Standard | EN30677 |
| Test Standard | EN12266-1 |
| Size Range | DN40 to DN1200 |
| Working Pressure | PN10/PN16/CLASS125&150 |
| Temperature Range (EPDM Gasket) | -10°C to 120°C |
| Temperature Range (NBR Gasket) | -10°C to 82°C |
| Angular Deflection | ±6° |
| Connection Materials | Ductile iron, steel, PVC, AC, etc. |
| Suitable For | Potable water, neutral liquids, sewage |
| Wras Approved | Available upon request |
Material specification
| No. | Name | Material |
|---|---|---|
| 1 | Center Sleeve | Carbon steel |
| 2 | End ring | Ductile iron |
| 3 | Gasket | EPDM/NBR |
| 4 | Bolts | Dacromet coated steel |
| 5 | Washer | Dacromet coated steel |
| 6 | Nut | Dacromet coated steel |
| 7 | Cap | Plastic |
Available options
- Bolt Grades: Grade 4.8/6.8/8.8 carbon steel bolts with galvanization/dacromet/teflon coating
- Stainless Steel Bolts: SS304/SS316/Ss316l/a2/a4 available
- Special Coatings: Fbe coating and Nylon 11 coating available
- Custom Sizes: Other ranges available upon request
Applications
- Water distribution systems
- Sewage and wastewater systems
- Industrial piping connections
- Pipe repair and maintenance
- Emergency connections
- System expansions and modifications
Note: Please note dimensions may vary at our discretion. Other ranges are also available upon request.
Dimensions (MM) – Standard Range:
| Size | Pipe OD (mm) | L | MxL1 | Bolt NO. | Weight (KG) |
|---|---|---|---|---|---|
| DN40 | 46-63 | 100 | M12x180 | 2 | 2.9 |
| DN50 | 57-74 | 100 | M12x190 | 4 | 2.9 |
| DN50 | 58-74 | 100 | M12x190 | 4 | 2.6 |
| DN65 | 68-84 | 100 | M12x190 | 4 | 3.9 |
| DN80 | 84-105 | 100 | M12x190 | 4 | 5.2 |
| DN80 | 84-107 | 100 | M12x200 | 4 | 4.9 |
| DN100 | 99-118 | 100 | M12x190 | 4 | 5.5 |
| DN100 | 99-119 | 100 | M12x190 | 4 | 5.2 |
| DN100 | 109-133 | 100 | M12x190 | 4 | 6.8 |
| DN100 | 109-133 | 100 | M12x200 | 4 | 5.5 |
| DN125 | 133-157 | 100 | M12x190 | 4 | 6.8 |
| DN150 | 157-182 | 115 | M12x210 | 4 | 9.4 |
| DN150 | 177-201 | 115 | M12x210 | 4 | 9.8 |
| DN200 | 194-215 | 115 | M12x210 | 4 | 9.9 |
| DN200 | 218-242 | 160 | M12x230 | 6 | 14.4 |
| DN200 | 218-244 | 140 | M12x245 | 4 | 11.3 |
| DN200 | 225-250 | 140 | M12x240 | 4 | 12.0 |
| DN225 | 242-268 | 160 | M12x230 | 6 | 18.5 |
| DN250 | 266-291 | 160 | M12x250 | 6 | 18.6 |
Dimensions (MM) – Extended Range:
| Size | Pipe OD (mm) | L | MxL1 | Bolt NO. | Weight (KG) |
|---|---|---|---|---|---|
| DN300 | 302-327 | 160 | M12x250 | 6 | 22.0 |
| DN300 | 324-350 | 160 | M14x260 | 6 | 16.5 |
| DN350 | 352-378 | 160 | M14x260 | 8 | 19.9 |
| DN350 | 384-410 | 160 | M14x260 | 8 | 21.1 |
| DN400 | 410-436 | 160 | M14x260 | 8 | 21.8 |
| DN400 | 436-462 | 160 | M14x260 | 8 | 23.5 |
| DN600 | 615-649 | 160 | M14x320 | 10 | 50.0 |
Special Range for Dedicated Pipes:
| Size | Pipe OD (mm) | L | MxL1 | Bolt NO. | Weight (KG) |
|---|---|---|---|---|---|
| DN400 | 450-463 | 130 | M14x270 | 8 | 30.0 |
| DN500 | 500-508 | 130 | M14x250 | 10 | 38.0 |
| DN500 | 560-570 | 130 | M14x250 | 10 | 55.0 |
| DN500 | 580-590 | 130 | M14x250 | 10 | 55.0 |
| DN600 | 605-620 | 130 | M14x300 | 10 | 65.0 |
| DN650 | 662-679 | 130 | M14x270 | 10 | 70.0 |
| 700 | 700-716 | 155 | M16x270 | 12 | 97.5 |
| 800 | 800-816 | 180 | M16x280 | 12 | 105.0 |
| 900 | 910-923 | 180 | M16x300 | 14 | 140.0 |
| 1000 | 1000-1016 | 180 | M16x310 | 14 | 157.5 |
| 1200 | 1215-1230 | 180 | M16x330 | 16 | 301.0 |
Note: Please note dimension may vary at our discretion.
Related pipe couplings
For alternative coupling types and pressure ratings within our pipe coupling range, see also:
Additional information
| Flange Type | Universal |
|---|---|
| Working Pressure | PN10/PN16/CLASS125&150 |
| Gasket Material | EPDM/NBR |
| Standard | EN545 |
| Coating | EN30677 |
| Test Standard | EN12266-1 |
| Angular Deflection | ±6° |
| Suitable For | Potable water, neutral liquids, sewage |





