DEDICATED COUPLING FOR DUCTILE IRON PIPE PN10/PN16
Dedicated coupling for ductile iron pipes, compliant with EN545 standard.
Description
DEDICATED COUPLING FOR DUCTILE IRON PIPE PN10/PN16
The Dedicated Coupling for Ductile Iron Pipe is a specialized pipe fitting designed exclusively for EN545/ISO2531 ductile iron pipes. This robust coupling provides a secure connection between ductile iron pipes, making it the ideal solution for water distribution systems, sewage networks, and industrial applications where ductile iron pipe is the primary material.
Key Features:
- Dedicated Design: Specifically designed for EN545/ISO2531 ductile iron pipes
- Dual Pressure Ratings: Available in PN10 and PN16 pressure ratings
- Wide Size Range: From DN40 to DN2000 for comprehensive coverage
- Angular Deflection: ±4° for flexible installation
- High-Quality Materials: Carbon steel center sleeve with ductile iron end rings
- Durable Gaskets: EPDM gaskets for various temperature ranges
- Corrosion Protection: EN30677 coating standard for enhanced durability
- Reliable Bolting: Galvanized steel bolts, washers, and nuts
- Standard Compliance: Meets EN545, EN30677, and EN12266-1 standards
Technical Specifications:
| Specification | Value |
|---|---|
| Dedicated Coupling Standard | EN545 |
| Coating Standard | EN30677 |
| Test Standard | EN12266-1 |
| Size Range | DN40 to DN2000 |
| Working Pressure | PN10/PN16 |
| Temperature Range (EPDM Gasket) | -10°C to 120°C |
| Temperature Range (NBR Gasket) | -10°C to 82°C |
| Angular Deflection | ±4° |
| Connection Type | EN545/ISO2531 ductile iron pipe |
| Suitable For | Potable water, neutral liquids, sewage |
| WRAS Approved | Available upon request |
Material Specification:
| SR.NO | NAME | MATERIAL |
|---|---|---|
| 1 | Center Sleeve | Carbon steel |
| 2 | End ring | Ductile iron |
| 3 | Gasket | EPDM |
| 4 | Bolts | Gal. steel (Galvanized steel) |
| 5 | Washer | Gal. steel (Galvanized steel) |
| 6 | Nut | Gal. steel (Galvanized steel) |
| 7 | Cap | Plastic |
Available Options:
- Bolt Grades: Grade 4.8/6.8/8.8 carbon steel bolts with galvanization/dacromet/teflon coating
- Stainless Steel Bolts: SS304/SS316/SS316L/A2/A4 available
- Special Coatings: FBE coating and Nylon 11 coating available
- Custom Sizes: Other ranges available upon request
Applications:
- Water distribution systems
- Sewage and wastewater systems
- Industrial piping connections
- Ductile iron pipe to ductile iron pipe connections
- System expansions and modifications
- Equipment connections
- Pump and valve installations
- Retrofitting existing ductile iron systems
- Municipal water networks
- Industrial process piping
Benefits:
- Specialized: Designed specifically for ductile iron pipes
- Reliable: Proven design with consistent performance
- Durable: High-quality materials ensure long service life
- Easy Installation: Simple bolt and nut assembly process
- Cost Effective: Optimized for ductile iron pipe applications
- Maintenance Friendly: Easy to disassemble for maintenance
- Standard Compliant: Meets all relevant European standards
- Wide Range: Covers sizes from DN40 to DN2000
Note: Please note dimension may vary at our discretion. Other range is also available upon request. This dedicated coupling is designed specifically for connecting EN545/ISO2531 ductile iron pipes with PN10/PN16 pressure ratings.
Dimensions (MM) – Complete Range (DN40-DN2000):
| SIZE | PIPE OD | A | B | C | D | BOLTS NO. | BOLTS SIZE (MxL) |
|---|---|---|---|---|---|---|---|
| DN40 | 56 | 120 | 166 | 125 | 102 | 2 | M12x158 |
| DN50 | 66 | 126 | 166 | 125 | 102 | 2 | M12x158 |
| DN60 | 77 | 135 | 166 | 125 | 102 | 2 | M12x158 |
| DN65 | 82 | 156 | 166 | 125 | 102 | 2 | M12x158 |
| DN80 | 98 | 184 | 166 | 130 | 102 | 4 | M12x158 |
| DN100 | 118 | 205 | 166 | 130 | 102 | 4 | M12x158 |
| DN125 | 144 | 232 | 166 | 130 | 102 | 4 | M12x158 |
| DN150 | 170 | 264 | 173 | 133 | 102 | 4 | M12x165 |
| DN200 | 222 | 315 | 173 | 133 | 102 | 6 | M12x165 |
| DN250 | 274 | 374 | 173 | 136 | 102 | 6 | M12x165 |
| DN300 | 326 | 426 | 173 | 136 | 102 | 6 | M12x165 |
| DN350 | 378 | 494 | 254 | 200 | 152 | 8 | M16x240 |
| DN400 | 429 | 544 | 254 | 200 | 152 | 8 | M16x240 |
| DN450 | 480 | 595 | 254 | 200 | 152 | 10 | M16x240 |
| DN500 | 532 | 650 | 254 | 210 | 152 | 10 | M16x240 |
| DN600 | 635 | 753 | 254 | 210 | 152 | 12 | M16x240 |
| DN700 | 738 | 858 | 254 | 210 | 152 | 12 | M16x240 |
| DN800 | 842 | 962 | 254 | 210 | 152 | 12 | M16x240 |
| DN900 | 942 | 1070 | 280 | 238 | 178 | 14 | M16x280 |
| DN1000 | 1048 | 1173 | 280 | 238 | 178 | 14 | M16x280 |
| DN1100 | 1152 | 1282 | 280 | 240 | 178 | 16 | M16x280 |
| DN1200 | 1255 | 1385 | 280 | 240 | 178 | 18 | M16x280 |
| DN1400 | 1462 | 1592 | 295 | 250 | 178 | 20 | M20x280 |
| DN1600 | 1668 | 1798 | 295 | 250 | 178 | 24 | M20x280 |
| DN1800 | 1875 | 2015 | 375 | 320 | 254 | 32 | M20x360 |
| DN2000 | 2082 | 2222 | 375 | 320 | 254 | 36 | M20x360 |
Technical Features:
- PIPE OD: Outer diameter of the ductile iron pipe
- A: Overall length of the coupling
- B: Center sleeve outer diameter
- C: End ring outer diameter
- D: End ring inner diameter
- BOLTS NO.: Total number of bolts required
- BOLTS SIZE (MxL): Bolt thread size and length
Bolt Configuration:
- Small Sizes (DN40-DN65): 2 bolts M12x158
- Medium Sizes (DN80-DN125): 4 bolts M12x158
- Large Sizes (DN150-DN300): 4-6 bolts M12x165
- Extra Large Sizes (DN350-DN800): 8-12 bolts M16x240
- Very Large Sizes (DN900-DN1200): 14-18 bolts M16x280
- Maximum Sizes (DN1400-DN2000): 20-36 bolts M20x280-360
Note: Please note dimension may vary at our discretion. Other range is also available upon request. This dedicated coupling is designed specifically for connecting EN545/ISO2531 ductile iron pipes with PN10/PN16 pressure ratings.
Additional information
| Coupling Type | Dedicated Coupling |
|---|---|
| Standard | EN545 |
| Coating Standard | EN30677 |
| Test Standard | EN12266-1 |
| Working Pressure | PN10/PN16 |
| Size Range | DN40 to DN2000 |
| Angular Deflection | ±4° |
| Connection Type | EN545/ISO2531 ductile iron pipe |
| Suitable For | Potable water, neutral liquids, sewage |
| Center Sleeve Material | Carbon steel |
| End Ring Material | Ductile iron |




