UNIVERSAL FLANGE ADAPTOR PN10/PN16/CLASS125&150/TABLE D/TABLE E
Universal flange adaptor for connecting pipes to flanges, compliant with EN545 standard and multiple flange designations.
Description
UNIVERSAL FLANGE ADAPTOR PN10/PN16/CLASS125&150/TABLE D/TABLE E
The Universal Flange Adaptor is a premium pipe fitting designed to connect pipes to flanges with multiple pressure ratings and flange standards. This advanced adaptor provides exceptional versatility, supporting PN10/PN16, Class 125&150, Table D, and Table E flange designations, making it the ideal solution for complex system requirements and international standards compliance.
Key Features:
- Multi-Standard Compatibility: Supports PN10/PN16, Class 125&150, Table D, and Table E flange designations
- Wide Size Range: From DN50 to DN400 for comprehensive coverage
- Versatile Pressure Ratings: Multiple pressure classes in a single product
- Angular Deflection: ±3° angular deflection capability for flexible installations
- High-Quality Materials: Ductile iron body with robust construction
- Durable Gaskets: EPDM gaskets for various temperature ranges
- Corrosion Protection: EN30677 coating standard for enhanced durability
- Reliable Bolting: Grade 6.8 carbon steel bolts, washers, and nuts
- Weight Optimization: Detailed weight specifications for each size
Technical Specifications:
| Specification | Value |
|---|---|
| Universal Flange Adaptor Standard | EN545 |
| Coating Standard | EN30677 |
| Test Standard | EN12266-1 |
| Size Range | DN50 to DN400 |
| Working Pressure | PN10/PN16/Class125&150/Table D/Table E |
| Temperature Range (EPDM Gasket) | -10°C to 120°C |
| Temperature Range (NBR Gasket) | -10°C to 82°C |
| Angular Deflection | ±3° |
| Connection Materials | Ductile iron, steel, PVC, AC, etc. |
| Suitable For | Potable water, neutral liquids, sewage |
| Flange Designations | PN10/16, ANSI125/150, TABLE D, TABLE E |
| WRAS Approved | Available upon request |
Material Specification:
| SR.NO | NAME | MATERIAL |
|---|---|---|
| 1 | Body | Ductile iron |
| 2 | End ring | Ductile iron |
| 3 | Gasket | EPDM |
| 4 | Bolts | GD. 6.8 CS (Carbon Steel) |
| 5 | Washer | GD. 6.8 CS (Carbon Steel) |
| 6 | Nut | GD. 6.8 CS (Carbon Steel) |
| 7 | Cap | Plastic |
Available Options:
- Bolt Grades: Grade 4.8/6.8/8.8 carbon steel bolts with galvanization/dacromet/teflon coating
- Stainless Steel Bolts: SS304/SS316/SS316L/A2/A4 available
- Special Coatings: FBE coating and Nylon 11 coating available
- Custom Sizes: Other ranges available upon request
Applications:
- Water distribution systems
- Sewage and wastewater systems
- Industrial piping connections
- Pipe to flange connections
- System expansions and modifications
- Equipment connections
- Pump and valve installations
- Retrofitting existing systems
- International standard compliance
- Multi-pressure system integration
Benefits:
- Versatile: Supports multiple flange standards and pressure ratings
- Reliable: Proven design with consistent performance across standards
- Durable: High-quality materials ensure long service life
- Easy Installation: Simple bolt and nut assembly process
- Cost Effective: Reduces need for multiple adaptor types
- Maintenance Friendly: Easy to disassemble for maintenance
- International Compliance: Meets multiple international standards
- Weight Optimized: Detailed weight specifications for planning
Note: Please note dimension may vary at our discretion. Other range is also available upon request. This universal flange adaptor is designed for connecting pipes to flanges where the pipe OD is within the specified range, supporting multiple pressure ratings and flange designations.
Dimensions (MM) – Complete Range (DN50-DN400):
| SIZE | PIPE OD(MM) | D | D2 | D3 | L | MxL1 | BOLT NO. | WEIGHT (KG) | FLANGE DESIGNATION | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN10/16 | ANSI125/150 | TABLE D | TABLE E | |||||||||
| DN50 | 58-74 | 166 | 110 | 50 | 100 | M12x150 | 4 | 4.2 | • | • | • | • |
| DN60 | 68-84 | 187 | 125 | 65 | 100 | M12x150 | 4 | 5.0 | • | • | • | • |
| DN80 | 84-105 | 200 | 140 | 80 | 100 | M12x150 | 4 | 6.3 | • | • | • | • |
| DN100 | 99-118 | 235 | 155 | 100 | 100 | M12x150 | 4 | 6.8 | • | • | • | • |
| DN100 | 109-133 | 235 | 155 | 100 | 105 | M12x150 | 4 | 7.8 | • | • | • | • |
| DN125 | 133-157 | 285 | 185 | 133 | 110 | M12x170 | 4 | 11.0 | • | • | • | • |
| DN150 | 157-182 | 285 | 215 | 150 | 110 | M12x170 | 4 | 12.5 | • | • | • | |
| DN200 | 194-215 | 345 | 265 | 200 | 120 | M12x170 | 4 | 15.5 | • | • | • | |
| DN200 | 218-242 | 345 | 265 | 200 | 120 | M12x170 | 4 | 17.5 | • | • | • | |
| DN250 | 242-268 | 410 | 320 | 245 | 120 | M12x170 | 6 | 20.5 | • | • | ||
| DN250 | 266-291 | 410 | 320 | 250 | 120 | M12x170 | 6 | 21.0 | • | • | ||
| DN250 | 280-305 | 410 | 320 | 250 | 120 | M12x170 | 6 | 25.5 | • | • | ||
| DN300 | 302-327 | 490 | 370 | 300 | 120 | M12x170 | 6 | 27.0 | • | • | • | |
| DN300 | 324-350 | 455 | 410 | 310 | 140 | M12x190 | 6 | 24.0 | • | |||
| DN350 | 352-378 | 520 | 470 | 350 | 120 | M14x170 | 8 | 25.4 | • | |||
| DN350 | 384-410 | 520 | 470 | 360 | 140 | M14x190 | 8 | 29.2 | • | |||
| DN400 | 384-410 | 580 | 525 | 400 | 160 | M14x210 | 8 | 29.2 | • | |||
| DN400 | 410-436 | 580 | 525 | 400 | 160 | M14x210 | 8 | 34.5 | • | |||
| DN400 | 436-462 | 580 | 525 | 410 | 160 | M14x210 | 8 | 36.8 | • | |||
Technical Features:
- D: Overall diameter of the base flange
- D2: Diameter of the bolt circle
- D3: Inner diameter of the pipe connection
- L: Overall length or height of the adaptor
- MxL1: Bolt size and length specification
- Bolt Configuration: Varies from 4-M12 to 8-M14 depending on size
- Weight Range: From 4.2 kg (DN50) to 36.8 kg (DN400)
- Length Variations: From 100mm to 160mm depending on size and configuration
Flange Designation Compatibility:
- DN50-DN200: Full compatibility with PN10/16, ANSI125/150, TABLE D, TABLE E
- DN250-DN300 (first 4 rows): Compatible with PN10/16, ANSI125/150 only
- DN300 (324-350): Compatible with PN10/16, ANSI125/150, TABLE E (no TABLE D)
- DN350-DN400: Compatible with PN10/16, ANSI125/150 only (no TABLE D, no TABLE E)
Note: Please note dimension may vary at our discretion. Other range is also available upon request. This universal flange adaptor is designed for connecting pipes to flanges where the pipe OD is within the specified range, supporting multiple pressure ratings and flange designations.
Additional information
| Adaptor Type | Universal Flange Adaptor |
|---|---|
| Standard | EN545 |
| Coating Standard | EN30677 |
| Test Standard | EN12266-1 |
| Working Pressure | PN10/PN16/Class125&150/Table D/Table E |
| Size Range | DN50 to DN400 |
| Angular Deflection | ±3° |
| Suitable For | Potable water, neutral liquids, sewage |
| Flange Designation | PN10/16, ANSI125/150, TABLE D, TABLE E |





