Full Stainless Steel Repair Clamp PN10/PN16
SKU: FULL-STAINLESS-STEEL-REPAIR-CLAMP-PN10-PN16
Categories: Codos y Accesorios, Repair Clamps
Description
Full Stainless Steel Repair Clamp PN10/PN16
Professional full stainless steel repair clamp designed for superior corrosion resistance with EN545 compliance and PN10/PN16 pressure ratings. This premium repair clamp provides exceptional durability and reliability in demanding applications.
Key Features:
- Repair clamp standard: EN545
- Test standard: EN12266-1
- Size range: DN50 to DN2000
- Working pressure: PN16/PN10/PN6/PN4
- Temperature range (EPDM gasket): -10°C to 120°C
- Temperature range (NBR gasket): -10°C to 82°C
- Suitable for: potable water, neutral liquids and sewage
- WRAS approval: Available upon request
- Full stainless steel construction
- Superior corrosion resistance
- Single band design for standard sizes
- Double band recommended for sizes >DN250
Applications:
- Stainless steel pipe repairs
- Potable water systems
- Neutral liquids applications
- Sewage systems
- Corrosive environments
- Food processing applications
- Pharmaceutical systems
- Industrial piping repairs
- Marine applications
- Chemical processing
Material Specification:
| SR.NO. | PARTS NAME | MATERIAL |
|---|---|---|
| 1 | Body | Stainless Steel |
| 2 | Nut | Stainless Steel |
| 3 | Washer | Stainless Steel |
| 4 | Locking Plate | Stainless Steel |
| 5 | Lugs | Stainless Steel |
| 6 | Junction Plate | Stainless Steel |
| 7 | Band | Stainless Steel |
| 8 | Sealing rubber | EPDM |
DIMENSIONS (UNIT MM)
| SIZE | OD RANGE | LENGTH | BOLTS | WORKING PRESSURE |
|---|---|---|---|---|
| DN50 | 60-67 | 150/200 | M16x180 | PN10/16 |
| DN80 | 88-98 | 150/200/300 | M16x180 | PN10/16 |
| DN80 | 95-105 | 150/200/300 | M16x180 | PN10/16 |
| DN100 | 108-118 | 150/200/300 | M16x180 | PN10 |
| DN100 | 115-128 | 150/200/300 | M16x180 | PN10 |
| DN150 | 158-172 | 200/300 | M16x180 | PN10 |
| DN150 | 168-182 | 200/300 | M16x180 | PN10 |
| DN200 | 217-229 | 200/300 | M16x180 | PN10 |
| DN200 | 225-240 | 200/300 | M16x180 | PN10 |
| DN250 | 243-260 | 200/300/450 | M16x180 | PN6/10 |
| DN250 | 270-288 | 200/300/450 | M16x180 | PN6/10 |
| DN300 | 313-336 | 200/300/450 | M16x180 | PN6/10 |
| DN300 | 340-360 | 200/300/450 | M16x180 | PN6/10 |
Note: For sizes larger than DN250, double bands are recommended. Other ranges and lengths are available upon request.
Please note dimension may vary at our discretion.
Additional information
| Size | DN50, DN80, DN100, DN150, DN200, DN250, DN300 |
|---|





