Express shipping to LATAM & Europe info@fmpipefitting.com
Technical Support: +420 773 929 259

Pipe couplings

UNIVERSAL COUPLING PN10/PN16/CLASS125&150

Universal coupling with EN545 standard, PN10/PN16/CLASS125&150 pressure rating, suitable for DN40 to DN700 sizes. Connects pipes of different materials with angular deflection capability.

This product is currently out of stock and unavailable.

SKU: FMC-UNIVERSAL-PN10-16-125-150 Category:

Description

Product Overview

High-quality universal coupling designed for EN545 standard compliance. Features excellent performance for connecting pipes of different materials including ductile iron, steel, PVC, and AC. Suitable for potable water, neutral liquids and sewage applications with angular deflection capability.

Specifications

  • Universal coupling standard: Comply with EN545
  • Coating standard: EN30677
  • Test standard: EN12266-1
  • Size range: DN40 to DN700
  • Working pressure: PN10/PN16/CLASS125&150
  • Temperature range (EPDM gasket): -10°C to 120°C
  • Temperature range (NBR gasket): -10°C to 82°C
  • Angular deflection: ±6°
  • Product type: Universal Coupling

Connection Details

  • For pipes in material: Ductile iron, steel, PVC, AC etc.
  • OD is in our range
  • Suitable for: Potable water, neutral liquids and sewage
  • WRAS approved: Available upon request

Material Specification

Component Material
1. Center Sleeve Carbon steel
2. End ring Ductile iron
3. Gasket EPDM/NBR
4. Bolts Dacromet coated steel
5. Washer Dacromet coated steel
6. Nut Dacromet coated steel
7. Cap Plastic

Options Available

  • Grade 4.8/6.8/8.8 carbon steel bolts with galvanization/dacromet/teflon etc.
  • Stainless steel SS304/SS316/SS316L/A2/A4 etc bolts.
  • FBE coating and Nylon 11 coating is available.

Applications

Ideal for connecting pipes of different materials in water treatment facilities, chemical processing plants, sewage systems, and other applications requiring reliable universal couplings with angular deflection capability.

Please note dimension may vary at our discretion. Other range is also available upon request.

Dimensions (MM)

SIZE PIPE OD(MM) D L1 (S) L1 (L) BOLT NO.-MxL (S) BOLT NO.-MxL (L)
DN40 48-60 155 95 190 2-M12x170 2-M12x260
DN50 59-72 165 95 190 2-M12x170 2-M12x260
DN65 72-85 180 95 190 2-M12x170 2-M12x260
DN80 88-103 185 95 190 4-M12x180 4-M12x260
DN100 108-128 225 95 190 4-M12x180 4-M12x260
DN125 132-153 250 95 190 4-M12x180 4-M12x260
DN150 159-182 275 110 190 4-M12x210 4-M12x260
DN200 190-210 305 130 190 4-M12x220 4-M12x270
DN200 218-235 315 130 190 4-M12x220 4-M12x270
DN250 242-267 350 130 245 4-M12x220 4-M12x340
DN250 272-289 395 130 245 6-M12x220 6-M12x340
DN300 315-332 450 130 245 6-M12x220 6-M12x340
DN300 322-339 460 130 245 6-M12x220 6-M12x340
DN300 340-360 460 130 245 6-M14x230 6-M14x350
DN350 351-378 510 130 245 8-M14x230 8-M14x350
DN350 374-391 520 130 245 8-M14x230 8-M14x350
DN350 386-410 524 130 245 8-M14x230 8-M14x350
DN400 417-437 556 130 245 8-M14x230 8-M14x350
DN450 438-458 594 130 245 10-M14x230 10-M14x350
DN450 476-493 615 130 245 10-M14x230 10-M14x350
DN500 500-516 623 130 245 10-M14x230 10-M14x350
DN500 500-532 667 150 245 10-M14x250 10-M14x380
DN500 526-546 666 150 245 10-M14x250 10-M14x350
DN500 540-570 686 150 245 10-M14x250 10-M14x350
DN600 600-630 745 150 245 10-M14x250 10-M14x350
DN600 630-650 770 150 245 10-M14x250 10-M14x350
DN700 730-745 874 160 245 10-M14x260 12-M14x350
  • English
  • Español