PVC Saddle Clamp for PVC Pipes PN10/PN16
SKU: PVC-SADDLE-CLAMP-PVC-PIPES-PN10-16
Categories: Collarines y Derivaciones, Saddles & Tapping Clamps
Description
PVC Saddle Clamp for PVC Pipes PN10/PN16
Professional PVC saddle clamp designed specifically for PVC pipe connections with PN10/PN16 pressure ratings. This lightweight and corrosion-resistant saddle provides a reliable and efficient connection solution for PVC pipe applications.
Key Features:
- PVC saddle clamp standard: ISO4422-3
- Connection for: PVC pipe
- Suitable for: potable water, neutral liquids and sewage
- Lightweight PVC construction
- Corrosion resistant design
- Easy installation with stainless steel bolts
- Threaded outlet connection
- Wide range of sizes available
Applications:
- PVC pipe connections
- Potable water systems
- Neutral liquids applications
- Sewage systems
- Industrial piping connections
- Residential plumbing
- Irrigation systems
Material Specification:
| SR.NO | NAME | MATERIAL | SPECIFICATION |
|---|---|---|---|
| 1 | Body | PVC | ISO4422-3 |
| 2 | Gasket | EPDM | EN681-1 |
| 3 | Bolts, nuts and washers | SS304(A2) | Stainless Steel |
Bolt options: Dacromet coated carbon steel, teflon coated stainless steel material or upon client request
DIMENSIONS (UNIT MM)
| PVC ODXRP | H | Z | L |
|---|---|---|---|
| 50×25 | 26 | 59 | 23 |
| 63×25 | 26 | 65 | 28 |
| 63×1″ | 21 | 60 | 28 |
| 75×1 1/2″ | 24 | 68 | 31 |
| 90×25 | 26 | 80 | 36 |
| 90×1″ | 24 | 79.5 | 36 |
| 90×1 1/2″ | 24 | 75 | 36 |
| 110×1/2″ | 24 | 88.5 | 38 |
| 110×1″ | 24 | 88.5 | 38 |
| 110×1 1/2″ | 35 | 97 | 38 |
| 110×2″ | 35 | 97 | 38 |
| 110×2 1/2″ | 35 | 97 | 38 |
| 125×1 1/2″ | 37 | 105 | 37 |
| 125×2″ | 37 | 105 | 37 |
| 125×2 1/2″ | 37 | 105 | 37 |
| 160×1/2″ | 36 | 125 | 55 |
| 160×3/4″ | 36 | 125 | 55 |
| 160×1″ | 24 | 114.5 | 55 |
| 160×1 1/2″ | 36 | 125 | 55 |
| 160×2″ | 36 | 125 | 55 |
| 160×2 1/2″ | 36 | 125 | 55 |
| 200×1 1/2″ | 35 | 142 | 74 |
| 200×2″ | 37 | 142 | 74 |
| 200×2 1/2″ | 37 | 142 | 74 |
| 225×1 1/2″ | 37 | 153.5 | 76 |
| 225×2″ | 37 | 153.5 | 76 |
| 225×2 1/2″ | 37 | 153.5 | 76 |
| 250×2″ | 28 | 170 | 76 |
| 250×2 1/2″ | 38 | 170 | 76 |
| 250×3″ | 34 | 170 | 76 |
| 250×110 | 61.5 | 195 | 76 |
| 315×2″ | 27 | 170 | 70 |
| 315×110 | 63 | 231.5 | 70 |
| 315×160 | 86 | 250 | 70 |
| 400×110 | 61 | 285 | 87 |
| 400×200 | 106 | 330 | 87 |
| 400×250 | 162 | 385 | 87 |
Big size also available upon request. Please note dimension may vary at our discretion.
Additional information
| Size | 50×25, 63×1", 90×1", 110×1", 110×2", 125×2", 160×1", 160×2", 200×2", 250×2", 315×2", 400×250 |
|---|





