Full Stainless Steel Repair Clamp PN10/16
SKU: FULL-STAINLESS-STEEL-REPAIR-CLAMP-PN10-16
Categories: Codos y Accesorios, Repair Clamps
Description
Full Stainless Steel Repair Clamp PN10/16
Professional full stainless steel repair clamp designed for superior corrosion resistance with EN545 compliance and PN10/16 pressure ratings. This premium repair clamp provides exceptional durability and reliability in demanding applications.
Key Features:
- Repair clamp standard: EN545
- Test standard: EN12266-1
- Size range: DN50 to DN2000
- Working pressure: PN16/PN10/PN6/PN4
- Temperature range (EPDM gasket): -10°C to 120°C
- Temperature range (NBR gasket): -10°C to 82°C
- Suitable for: potable water, neutral liquids and sewage
- WRAS approval: Available upon request
- Full stainless steel construction
- Superior corrosion resistance
- Single band design for standard sizes
- Double band recommended for sizes >DN250
Applications:
- Stainless steel pipe repairs
- Potable water systems
- Neutral liquids applications
- Sewage systems
- Corrosive environments
- Food processing applications
- Pharmaceutical systems
- Industrial piping repairs
- Marine applications
- Chemical processing
Material Specification:
| SR.NO. | PARTS NAME | MATERIAL |
|---|---|---|
| 1 | Insertion | Stainless Steel 304 |
| 2 | Spigot | Gal.carbon steel |
| 3 | Washer | Gal.carbon steel |
| 4 | Nut | Gal.carbon steel |
| 5 | Brad | Gal.carbon steel |
| 6 | Gasket | NBR |
| 7 | Band | Stainless Steel 304 |
| 8 | Pipe | Gal.carbon steel |
Bolting: NUM L=200 – 2PC, L=300 – 3PC
DIMENSIONS (UNIT MM)
| SIZE DN | LENGTH | RANGE | BAND MIN. THICKNESS | INSERTION MIN. THICKNESS | BAND NO. |
|---|---|---|---|---|---|
| 50 | 200 | 60-65 | 0.7 | 0.9 | Single Band |
| 50 | 250 | 60-64 | 0.7 | 0.9 | Double Bands |
| 50 | 300 | 60-65 | 0.7 | 0.9 | Single Band |
| 65 | 200 | 75-80 | 0.7 | 0.9 | Single Band |
| 65 | 250 | 75-80 | 0.7 | 0.9 | Double Bands |
| 65 | 300 | 75-80 | 0.7 | 0.9 | Single Band |
| 80 | 200 | 88-95 | 0.7 | 0.9 | Single Band |
| 80 | 250 | 88-95 | 0.7 | 0.9 | Double Bands |
| 80 | 300 | 88-95 | 0.7 | 0.9 | Single Band |
| 100 | 200 | 108-118 | 0.7 | 0.9 | Single Band |
| 100 | 250 | 108-118 | 0.7 | 0.9 | Double Bands |
| 100 | 300 | 108-118 | 0.7 | 0.9 | Single Band |
| 125 | 200 | 132-140 | 0.7 | 0.9 | Single Band |
| 125 | 250 | 132-140 | 0.7 | 0.9 | Double Bands |
| 125 | 300 | 132-140 | 0.7 | 0.9 | Single Band |
| 150 | 200 | 165-175 | 0.7 | 0.9 | Single Band |
| 150 | 250 | 165-175 | 0.7 | 0.9 | Double Bands |
| 150 | 300 | 165-175 | 0.7 | 0.9 | Single Band |
| 200 | 200 | 219-229 | 0.7 | 0.9 | Single Band |
| 200 | 250 | 219-229 | 0.7 | 0.9 | Double Bands |
| 200 | 300 | 219-229 | 0.7 | 0.9 | Single Band |
| 250 | 200 | 273-283 | 0.7 | 0.9 | Single Band |
| 250 | 250 | 273-283 | 0.7 | 0.9 | Double Bands |
| 250 | 300 | 273-283 | 0.7 | 0.9 | Single Band |
| 300 | 200 | 320-330 | 0.7 | 0.9 | Single Band |
| 300 | 250 | 320-330 | 0.7 | 0.9 | Double Bands |
| 300 | 300 | 320-330 | 0.7 | 0.9 | Single Band |
Note: Other range and length is available upon request.
Please note dimension may vary at our discretion.
Additional information
| Size | DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300 |
|---|





