Saddle Clamp for PVC Pipe PN10/PN16
SKU: SADDLE-CLAMP-PVC-PN10-16
Categories: Collarines y Derivaciones, Saddles & Tapping Clamps
Description
Saddle Clamp for PVC Pipe PN10/PN16
Professional saddle clamp designed specifically for PVC pipes with PN10/PN16 pressure ratings. This clamp provides a reliable and efficient connection solution for PVC pipe applications.
Key Features:
- Saddle clamp for PVC pipe standard: EN545
- Thread type: BSP/NSPT/Metric thread
- Size range: OD32 to OD315
- Working pressure: PN16
- Temperature (EPDM gasket): -10°C to 120°C
- Temperature (NBR gasket): -10°C to 82°C
- Designed specifically for PVC pipe connections
- Reliable sealing mechanism
- Easy installation and maintenance
Applications:
- PVC pipe connections
- Branch connections in piping systems
- Water distribution systems
- Industrial piping applications
- Infrastructure projects
Material Specification:
| SR.NO | NAME | MATERIAL |
|---|---|---|
| 1 | Body | Cast Iron |
| 2 | Gasket | EPDM/NBR |
| 3 | Bolts | Gal.steel |
| 4 | Washer | Gal.steel |
| 5 | Nut | Gal.steel |
Surface coating: Fusion Bonded Epoxy coating, nylon 11 coating or upon client request
Please note dimensions may vary at our discretion.
DIMENSIONS (MM)
| PIPE OD | F | D | L | A | A1 | BOLT SIZE | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|
| 32 | 90 | 1/2″-3/4″ | 44 | 57 | 32 | M8x40 | 0.43 |
| 40 | 100 | 1/2″-3/4″ | 48 | 65 | 36 | M8x40 | 0.52 |
| 50 | 110 | 3/4″ | 52 | 75 | 42 | M8x40 | 0.65 |
| 63 | 125 | 3/4″ | 58 | 85 | 48 | M8x40 | 0.82 |
| 75 | 140 | 1″ | 64 | 95 | 54 | M10x50 | 1.05 |
| 90 | 160 | 1″ | 70 | 110 | 62 | M10x50 | 1.35 |
| 110 | 180 | 1″-1 1/2″ | 78 | 130 | 72 | M10x50 | 1.75 |
| 125 | 200 | 1″-1 1/2″ | 84 | 145 | 80 | M10x50 | 2.15 |
| 140 | 220 | 1 1/4″-1 1/2″ | 90 | 160 | 88 | M10x70 | 2.65 |
| 160 | 240 | 1 1/4″-1 1/2″ | 96 | 175 | 98 | M10x70 | 3.25 |
| 180 | 260 | 2″-3″ | 102 | 190 | 108 | M12x90 | 3.95 |
| 200 | 280 | 2″-3″ | 108 | 205 | 118 | M12x90 | 4.75 |
| 225 | 310 | 2″-3″ | 114 | 230 | 128 | M12x90 | 5.85 |
| 250 | 340 | 2″-3″ | 120 | 255 | 138 | M12x90 | 7.15 |
| 280 | 370 | 2″-3″ | 126 | 280 | 148 | M12x90 | 8.75 |
| 315 | 415 | 2″-3″ | 75 | 382.5 | 195 | M12x90 | 10.50 |
Additional information
| Size | OD32, OD40, OD50, OD63, OD75, OD90, OD110, OD125, OD140, OD160, OD180, OD200, OD225, OD250, OD280, OD315 |
|---|




