Universal DCI Saddle with Stainless Steel Strap (Flange Outlet) PN10/PN16
SKU: UNIVERSAL-DCI-SADDLE-STAINLESS-FLANGE-OUTLET-PN10-16
Categories: Collarines y Derivaciones, Saddles & Tapping Clamps
Description
Universal DCI Saddle with Stainless Steel Strap (Flange Outlet) PN10/PN16
Professional universal saddle designed with stainless steel strap and flange outlet for PN10/PN16 pressure ratings. This saddle provides a reliable and efficient connection solution for various pipe types including PVC, HDPE, DI, Steel, GRP and more.
Key Features:
- Saddle standard: comply with EN545
- Coating standard: EN30677
- Flange standard: EN1092-2
- Test standard: EN12266-1
- Size range: DN50 to DN2000
- Temperature (EPDM gasket): -10°C to 120°C
- Temperature (NBR gasket): -10°C to 82°C
- Connection for: PVC, HDPE, DI, Steel, GRP etc pipe (which pipe OD is in our saddle range)
- Suitable for: potable water, neutral liquids and sewage
- WRAS approved: is available upon request
Applications:
- Universal pipe connections (PVC, HDPE, DI, Steel, GRP)
- Flange outlet applications
- Suitable for potable water systems
- Neutral liquids applications
- Sewage systems
- Industrial piping connections
- High pressure applications
Material Specification:
| SR.NO | NAME | MATERIAL | SPECIFICATION |
|---|---|---|---|
| 1 | Body | Ductile iron | EN GJS450-10 |
| 2 | Gasket | EPDM | EN681-1 |
| 3 | Band | Stainless steel | SS304 |
Surface coating: Fusion Bonded Epoxy coating, nylon 11 coating or upon client request
Please note dimension may vary at our discretion.
DIMENSIONS (MM)
| DN | OD | DN (Outlet) | ØD PN10 | ØD PN16 | H | N-M |
|---|---|---|---|---|---|---|
| 50 | 48-62 | 50 | 165 | 165 | 140 | 4-M12 |
| 80 | 88-102 | 50 | 165 | 165 | 140 | 4-M12 |
| 80 | 88-102 | 80 | 200 | 200 | 180 | 4-M16 |
| 100 | 108-122 | 50 | 165 | 165 | 140 | 4-M12 |
| 100 | 108-122 | 80 | 200 | 200 | 180 | 4-M16 |
| 100 | 108-122 | 100 | 220 | 220 | 200 | 4-M16 |
| 150 | 159-173 | 80 | 200 | 200 | 180 | 4-M16 |
| 150 | 159-173 | 100 | 220 | 220 | 200 | 4-M16 |
| 150 | 159-173 | 150 | 285 | 285 | 265 | 4-M16 |
| 200 | 219-248 | 80 | 200 | 200 | 180 | 4-M16 |
| 200 | 219-248 | 100 | 220 | 220 | 200 | 4-M16 |
| 200 | 219-248 | 150 | 285 | 285 | 265 | 4-M16 |
| 200 | 219-248 | 200 | 340 | 340 | 320 | 8-M16 |
| 250 | 273-298 | 100 | 220 | 220 | 200 | 4-M16 |
| 250 | 273-298 | 150 | 285 | 285 | 265 | 4-M16 |
| 250 | 273-298 | 200 | 340 | 340 | 320 | 8-M16 |
| 250 | 273-298 | 250 | 395 | 405 | 375 | 8-M16 |
| 300 | 315-340 | 100 | 220 | 220 | 200 | 4-M16 |
| 300 | 315-340 | 150 | 285 | 285 | 265 | 4-M16 |
| 300 | 315-340 | 200 | 340 | 340 | 320 | 8-M16 |
| 300 | 315-340 | 250 | 395 | 405 | 375 | 8-M16 |
| 400 | 406-432 | 200 | 340 | 340 | 320 | 8-M16 |
| 400 | 406-432 | 250 | 395 | 405 | 375 | 8-M16 |
| 500 | 508-532 | 250 | 395 | 405 | 375 | 8-M16 |
Additional information
| Size | DN50, DN100, DN150, DN200, DN250, DN300, DN350, DN400, DN450, DN500 |
|---|





