Saddle for PVC/HDPE Pipes PN10/PN16 (SS304)
SKU: SADDLE-PVC-HDPE-SS304
Categories: Collarines y Derivaciones, Saddles & Tapping Clamps
Description
Saddle for PVC/HDPE Pipes PN10/PN16 (SS304)
Professional saddle clamp designed for connecting PVC and HDPE pipes with PN10/PN16 pressure ratings. This variant features SS304 stainless steel components for enhanced corrosion resistance and durability.
Key Features:
- Saddle standard: EN545
- Coating standard: EN30677
- Test standard: EN12266-1
- Size range: DN50 to DN300
- Working pressure: PN10/PN16
- Temperature (EPDM gasket): -10°C to 120°C
- Temperature (NBR gasket): -10°C to 82°C
- Connection for PVC and HDPE pipe
- Suitable for potable water, neutral liquids and sewage
- WRAS approved available upon request
Applications:
- Connection for PVC and HDPE pipes
- Suitable for potable water systems
- Neutral liquids applications
- Sewage systems
- Industrial piping connections
- Corrosive environment applications (SS304 materials)
Material Specification:
| SR.NO | NAME | MATERIAL |
|---|---|---|
| 1 | Body | Ductile iron |
| 2 | Gasket | EPDM |
| 3 | Bolts | SS304 |
| 4 | Washer | SS304 |
Surface coating: Fusion Bonded Epoxy coating, nylon 11 coating or upon client request
Please note dimensions may vary at our discretion.
DIMENSIONS (MM)
| PVC/PE PIPE OD(DE) | OUTLET THREAD SIZE | A | H | L | OD | BOLT SIZE |
|---|---|---|---|---|---|---|
| 50 | 3/4″-1 1/4″ | 85 | 50 | 81 | 116.5 | M10x35 |
| 63 | 3/4″-2″ | 95 | 53.5 | 91.2 | 132.7 | M10x35 |
| 75 | 3/4″-2″ | 110 | 61.5 | 102 | 147 | M10x35 |
| 90 | 3/4″-2″ | 125 | 70 | 112 | 162 | M10x35 |
| 110 | 3/4″-2″ | 145 | 80 | 132 | 182 | M10x35 |
| 125 | 3/4″-2″ | 160 | 90 | 142 | 202 | M10x35 |
| 140 | 3/4″-2″ | 175 | 100 | 152 | 222 | M10x35 |
| 160 | 3/4″-2″ | 195 | 110 | 172 | 242 | M10x35 |
| 180 | 3/4″-2″ | 215 | 120 | 192 | 262 | M10x35 |
| 200 | 3/4″-2″ | 235 | 130 | 212 | 282 | M10x35 |
| 225 | 3/4″-2″ | 260 | 145 | 237 | 307 | M10x35 |
| 250 | 3/4″-2″ | 285 | 160 | 262 | 332 | M10x35 |
| 280 | 3/4″-2″ | 315 | 175 | 292 | 362 | M10x35 |
| 315 | 3/4″-2″ | 319 | 187 | 145 | 408 | M14x35 |
Additional information
| Size | DN50, DN63, DN75, DN90, DN110, DN125, DN140, DN160, DN180, DN200, DN225, DN250, DN280, DN315 |
|---|





