Tapping Saddles for PVC/PE Pipe with Loose Flange PN10/PN16
SKU: TAPPING-SADDLES-PVC-PE-LOOSE-FLANGE-PN10-16
Categories: Collarines y Derivaciones, Saddles & Tapping Clamps
Description
Tapping Saddles for PVC/PE Pipe with Loose Flange PN10/PN16
Professional tapping saddle designed specifically for PVC and PE pipes with loose flange connections and PN10/PN16 pressure ratings. This saddle provides a reliable and efficient connection solution for pipe tapping applications.
Key Features:
- Saddle standard: comply with EN545
- Coating standard: EN30677
- Test standard: EN12266-1
- With adjustable flange, flange standard: EN1092-2
- Size range: DN100 to DN400
- Working pressure: PN10/PN16
- Temperature (EPDM gasket): -10°C to 120°C
- Temperature (NBR gasket): -10°C to 82°C
- Connection for: PVC and HDPE pipe
- Suitable for: potable water, neutral liquids and sewage
- WRAS approved: is available upon request
Applications:
- PVC and HDPE pipe connections
- Loose flange applications
- Suitable for potable water systems
- Neutral liquids applications
- Sewage systems
- Industrial piping connections
- Pipe tapping operations
Material Specification:
| SR.NO | NAME | MATERIAL | SPECIFICATION |
|---|---|---|---|
| 1 | Body | Ductile iron | EN GJS450-10 |
| 2 | Gasket | EPDM | EN681-1 |
| 3 | Bolts, nuts and washers | Stainless Steel | ISO898-1 |
Bolt options: Dacromet coated carbon steel, stainless steel material, or upon client request
Surface coating: Fusion Bonded Epoxy coating, nylon 11 coating or upon client request
Please note dimension may vary at our discretion.
DIMENSIONS(MM)
| DN | PVC/PE PIPE OD | A | B | H | L | HEIGHT | WEIGHT(KG) |
|---|---|---|---|---|---|---|---|
| 100 | 110 | 65.5 | 200 | 160 | 235 | 225.5 | 10.7 |
| 125 | 125 | 73 | 200 | 170 | 235 | 243 | 11.2 |
| 125 | 125 | 73 | 220 | 170 | 235 | 243 | 12.3 |
| 140 | 140 | 81 | 200 | 180 | 235 | 261 | 11.9 |
| 140 | 140 | 81 | 220 | 180 | 235 | 261 | 13 |
| 150 | 160 | 91 | 200 | 190 | 270 | 281 | 13.7 |
| 150 | 160 | 91 | 220 | 190 | 270 | 281 | 14.7 |
| 200 | 200 | 111 | 200 | 210 | 270 | 321 | 16.2 |
| 200 | 200 | 111 | 220 | 210 | 270 | 321 | 17.3 |
| 250 | 250 | 141 | 200 | 240 | 390 | 381 | 30.6 |
| 250 | 250 | 141 | 220 | 240 | 390 | 381 | 31.6 |
| 300 | 315 | 173 | 200 | 280 | 390 | 453 | 36.7 |
| 300 | 315 | 173 | 220 | 280 | 390 | 453 | 37.7 |
| 400 | 400 | 219.5 | 200 | 330 | 390 | 549.5 | 53.2 |
| 400 | 400 | 219.5 | 220 | 330 | 390 | 549.5 | 54.2 |
Additional information
| Size | DN100, DN125, DN150, DN200, DN250, DN300, DN350, DN400 |
|---|




