Universal DCI Saddle with Stainless Steel Strap (Thread Outlet) PN10/PN16
SKU: UNIVERSAL-DCI-SADDLE-STAINLESS-THREAD-OUTLET-PN10-16
Categories: Collarines y Derivaciones, Saddles & Tapping Clamps
Description
Universal DCI Saddle with Stainless Steel Strap (Thread Outlet) PN10/PN16
Professional universal saddle designed with stainless steel strap and thread outlet for PN10/PN16 pressure ratings. This saddle provides a reliable and efficient connection solution for various pipe types including PVC, HDPE, DI, Steel, GRP and more.
Key Features:
- Saddle standard: comply with EN545
- Coating standard: EN30677
- Test standard: EN12266-1
- Size range: DN50 to DN400
- Working pressure: 20bar
- Test pressure: 30bar
- Temperature (EPDM gasket): -10°C to 120°C
- Temperature (NBR gasket): -10°C to 82°C
- Connection: Suitable for PVC, HDPE, DI, Steel, GRP etc. pipes, provided the pipe OD is within the saddle’s range
- Suitable for: potable water, neutral liquids and sewage
- WRAS approved: is available upon request
Applications:
- Universal pipe connections (PVC, HDPE, DI, Steel, GRP)
- Thread outlet applications
- Suitable for potable water systems
- Neutral liquids applications
- Sewage systems
- Industrial piping connections
- High pressure applications (up to 20bar)
Material Specification:
| SR.NO | NAME | MATERIAL | SPECIFICATION |
|---|---|---|---|
| 1 | Body | Ductile iron | EN GJS450-10 |
| 2 | Gasket | EPDM | EN681-1 |
| 3 | Band | Stainless steel | SS304 |
Surface coating: Fusion Bonded Epoxy coating, nylon 11 coating or upon client request
Other range is also available upon request. Please note dimension may vary at our discretion.
DIMENSIONS
| HEAD DN | SCREWED OUTLET | BAND NO. | A | B |
|---|---|---|---|---|
| 50-200 | 3/4″ | 1 | 150 | 70 |
| 50-200 | 1″ | 1 | 150 | 70 |
| 50-200 | 1 1/4″ | 1 | 150 | 70 |
| 50-200 | 1 1/2″ | 1 | 150 | 70 |
| 100-300 | 1″ | 1 | 195 | 92 |
| 100-300 | 1 1/4″ | 1 | 195 | 92 |
| 100-300 | 1 1/2″ | 1 | 195 | 92 |
| 100-300 | 2″ | 1 | 195 | 92 |
| 150-400 | 2″ | 2 | 216 | 157 |
| 150-400 | 1 1/2″ | 2 | 216 | 157 |
| 150-400 | 3″ | 2 | 216 | 157 |
DUCTILE IRON HEAD
| SIZE | BANDS THICKNESS | BOLTS LENGTH E | BOLTS THREAD LENGTH |
|---|---|---|---|
| 54-64 | 1.5 | M12X120 | 100 |
| 60-77 | 1.5 | M12X120 | 100 |
| 77-95 | 1.5 | M12X120 | 100 |
| 98-119 | 1.5 | M12X120 | 100 |
| 102-122 | 1.5 | M12X120 | 100 |
| 120-150 | 1.5 | M12X150 | 130 |
| 125-135 | 1.5 | M12X120 | 100 |
| 139-160 | 1.5 | M12X120 | 100 |
| 150-180 | 1.5 | M12X150 | 130 |
| 151-171 | 1.5 | M12X120 | 100 |
| 160-185 | 1.5 | M12X120 | 100 |
| 170-195 | 1.5 | M12X120 | 100 |
| 173-198 | 1.5 | M12X120 | 100 |
| 195-220 | 1.5 | M12X120 | 100 |
| 200-230 | 1.5 | M12X150 | 130 |
| 223-248 | 1.5 | M12X120 | 100 |
| 230-250 | 1.5 | M12X120 | 100 |
| 250-280 | 1.5 | M12X150 | 130 |
| 285-315 | 1.5 | M12X150 | 130 |
| 315-340 | 1.5 | M12X120 | 100 |
| 320-345 | 1.5 | M12X120 | 100 |
| 330-355 | 1.5 | M12X120 | 100 |
| 355-380 | 1.5 | M12X120 | 100 |
| 385-400 | 1.5 | M12X120 | 100 |
| 400-425 | 1.5 | M12X120 | 100 |
| 410-435 | 1.5 | M12X120 | 100 |
Additional information
| Size | DN50, DN100, DN150, DN200, DN250, DN300, DN350, DN400 |
|---|




